THE
FAMILY OF STONEBRIDGE
|
||||||||
Date | Name | Place | Age | DOB | ||||
---|---|---|---|---|---|---|---|---|
17-Feb-1814 | John Gillespie | Garran | 30 | 1784 | ||||
24-Jun-1824 | James Gillespie | Garran | 21 | 1803 | ||||
8-Dec-1839 | Jane Gillespie | Garran | 80 | 1759 | ||||
17-May-1840 | William Gillespie | Garran | 70 | 1770 | ||||
28-Feb-1847 | Robert Gillespie | Garran | ||||||
13-Mar-1861 | Letitia Gillespie | Garran | 60 | 1801 | ||||
13-Mar-1862 | David Gillespie | Garran | 58 | 1804 | ||||
10-Aug-1866 | Matilda Gillespie | Agnashamber | 28 | 1838 | ||||
13-Mar-1869 | Letitia Gillespie | Garran | 60 | 1809 | ||||
15-Mar-1869 | James Gillespie | Garran | 89 | 1780 | ||||
11-Jun-1871 | Margaret Gillespie | Agashamber | 78 | 1793 | ||||
30-Aug-1871 | Martha Gillespie | Shanmullagh | 44 | 1827 | ||||
5-Sep-1876 | Elizabeth Gillespie | Garran | 70 | 1806 | ||||
26-Apr-1878 | Mary Gillespie | Garran | 31 | 1847 | ||||
12-Oct-1881 | Henry Gillespie | Shanmullagh | 70 | 1811 | ||||
14-Dec-1885 | Jane Gillespie | Drumully | 38 | 1847 | ||||
2-Aug-1886 | Elizabeth Gillespie | Garran | 31 | 1855 | ||||
28-Jul-1887 | William Gillespie | Garran | 80 | 1807 | ||||
8-Mar-1888 | Charles George Gillespie | Rosslea | 5m | 1888 | ||||
23-Aug-1889 | Mary Gillespie | Shanmullagh | 75 | 1814 | ||||
17-Oct-1889 | James Gillespie | Garran | 76 | 1813 | ||||
7-Jan-1891 | Ellen Carleton | Cumber | 58 | 1833 | ||||
11-Apr-1891 | Walter Gillespie | Longfield | 82 | 1809 | ||||
28-Apr-1891 | Harriet Gillespie | Roslea | 3 | 1888 | ||||
11-Feb-1896 | Robert Gillespie (Snr) | Garran | 84 | 1812 | ||||
29-Dec-1897 | Thomas Gillespie | Shanmullagh | 80 | 1817 | ||||
16-Dec-1898 | Ann Gillespie | Garran | 80 | 1818 | ||||
15-Jan-1901 | Sarah Gillespie | Longfield | 86 | 1815 | ||||
28-Mar-1902 | James Gillespie | Drumully | ||||||
27-May-1904 | Sarah Jane Gillespie | Garran | 15m | 1904 | ||||
27-Apr-1910 | Eliza Gillespie | Garran | 80 | 1830 | ||||
14-May-1910 | Eliza Gillespie | Garran | 73 | 1837 | ||||
17-Sep-1910 | Sarah Gillespie | Garran | 77 | 1833 | ||||
12-Jun-1911 | William Gillespie | Garran | 68 | 1843 | ||||
29-Jul-1911 | Elsie Gillespie | Garran | 72 | 1839 | ||||
27-May-1913 | Ellen Gillespie | Shanmullagh | 51 | 1862 | ||||
29-Dec-1913 | Sarah Gillespie | Garran | ? | |||||
7-Mar-1914 | Robert Gillespie | Cumber | 84 | 1830 | ||||
17-Apr-1914 | Eliza Gillespie | Garran | ||||||
1-Feb-1916 | Margaret Gillespie | Shanmullagh | 66 | 1850 | ||||
29-Nov-1920 | Ann Gillespie | Garran | ? | |||||
24-Dec-1920 | Alice Gillespie | Roslea | 84 | 1836 | ||||
10-Apr-1922 | William Gillespie | Shanmullagh | 74 | 1848 | ||||
28-Mar-1926 | Mary Ann Gillespie | Garran | 54 | 1872 | ||||
12-Oct-1927 | Ann Gillespie | Shanmullagh | 72 | 1855 | ||||
28-Mar-1929 | Margaret Gillespie | |||||||
10-May-1931 | Mary Ann Gillespie | Legnakelly | ||||||
31-Oct-1939 | John Gillespie | |||||||
3-Feb-1940 | Robert Gillespie | Legnakelly | ||||||
21-Mar-1945 | John James Gillespie | 76 | 1869 | |||||
13-Feb-1947 | Mary Eleanor Gillespie | 81 | 1866 | |||||
24-Mar-1947 | William Gillespie | Drumloo | 67 | 1880 | ||||
7-Nov-1950 | George Gillespie | 82 | 1868 | |||||
17-Nov-1950 | Ellen Gillespie | 64 | 1886 | |||||
27-Jun-1952 | Sarah Ann Gillespie | 88 | 1864 | |||||
31-Jan-1959 | Annie Gillespie | Drumloo | 71 | 1888 | ||||
19-Dec-1967 | William Gillespie | |||||||
1-Jan-1969 | Jane Gillespie | 86 | 1883 | |||||
27-Sep-1970 | Isabella Gertrude Gillespie | Shanmullagh | 57 | 1913 | ||||
29-Jul-1972 | Vera Gillespie | 47 | 1925 | |||||
12-Sep-1992 | Martha Jean | Drumloo | 67 | 1925 | ||||
21-Feb-1994 | Albert Gillespie | Shanmullagh | 84 | 1910 | ||||
22-Jul-2007 | Jackie Gillespie | Drumloo | 80 | 1927 | ||||
Note: These records have been transcribed from difficult to read microfilm so there may be errors and inaccuracies. The dates shown are date of baptism not date of birth. |
||||||||