THE
FAMILY OF STONEBRIDGE
|
||||||||||||
Date | Child | Parents | Place | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-Oct-1814 | Elizabeth | David Gillespie & Eleanor Murphy | Garran | |||||||||
21-Dec-1825 | Henry | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
10-Aug-1828 | Walter | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
4-Oct-1829 | Elizabeth | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
25-Jan-1835 | David | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
25-Jun-1836 | Martha | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
14-Dec-1839 | Elizabeth | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
22-Sep-1841 | Jane Anne | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
29-Oct-1843 | Sarah | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
5-Apr-1845 | Mary | David Gillespie & Elizabeth Gillespie | Garran | |||||||||
26-Mar-1811 | Eleonar | David Gillespie & woman unknown | Garran | |||||||||
2-Aug-1834 | Elizabeth | David Gillespie and Mary Brown | ||||||||||
23-Sep-1847 | George | Henry and Catherine Bartley | Edenaforan | |||||||||
29-Mar-1849 | Henry | Henry and Catherine Bartley | Edenaforan | |||||||||
20-Jun-1852 | David | Henry and Catherine Bartley | Mullanacloy | |||||||||
5-Oct-1856 | William | Henry and Catherine Bartley | Edenaforan | |||||||||
18-Sep-1858 | Elizabeth | Henry and Catherine Bartley | Edenaforan | |||||||||
15-Dec-1851 | Elizabeth | Henry and Eliza Gillespie | ||||||||||
10-Jan-1855 | Matilda | Henry and Eliza Gillespie | ||||||||||
22-Dec-1841 | John | Henry and Mary Armstrong | Garran | |||||||||
6-Feb-1844 | William | Henry and Mary Armstrong | Garran | |||||||||
1-Sep-1857 | Robert | Henry and Mary Armstrong | Shanmullagh | |||||||||
??-???-???? | Mary Jane | Henry and Mary Armstrong | Shanmullagh | |||||||||
1-Jun-1859 | James | Henry Gillespie and Bessie Johnston | Aghadrumsee | |||||||||
17 Sept 1864 | William | Henry Gillespie and Bessie Johnston | ||||||||||
28-Aug-1825 | Matilda | James Gillespie & Anne Charleton | Garran | |||||||||
9-Mar-1828 | Richard | James Gillespie & Anne Charleton | Garran | |||||||||
27-Dec-1829 | Robert | James Gillespie & Anne Charleton | Garran | |||||||||
8-Sep-1833 | David | James Gillespie & Anne Charleton | Garran | |||||||||
13-Apr-1813 | Eleanor | James Gillespie & Hester Gillespie | Garran | |||||||||
8-Apr-1817 | Hester | James Gillespie & Hester Gillespie | Garran | |||||||||
12-Dec-1818 | John | James Gillespie & Hester Gillespie | Garran | |||||||||
10-Mar-1811 | Walter & Martha | James Gillespie & Martha Gillespie | Garran | |||||||||
31-May-1880 | John | John and Jane Gillespie | Drumloo | |||||||||
27-Jan-1885 | Mary | John and Jane Gillespie | Drumloo | |||||||||
15-Oct-1882 | Samuel | John and Jane Gillespie | Drumloo | |||||||||
8-Sep-1882 | Henry | John and Mary Jane Wright | Roslea | |||||||||
21-Jan-1814 | Robert | John Gillespie & Jane Harran | Garran | |||||||||
8-Jan-1860 | John | John James and Sarah Carson | Drumully | |||||||||
5-Sep-1863 | Thomas | John James and Sarah Carson | Drumully | |||||||||
10-May-1866 | Mary Jane | John James and Sarah Carson | Drumully | |||||||||
8-Feb-1869 | John James | John James and Sarah Carson | Drumully | |||||||||
17-Nov-1871 | Margaret Anne | John James and Sarah Carson | Drumully | |||||||||
18-Jun-1877 | Albert Robert | John James and Sarah Carson | Drumully | |||||||||
11-Jul-1886 | William Henry | Richard and Margaret Jane Gillespie | Garran | |||||||||
20-Mar-1888 | Amelia and Jane | Richard and Margaret Jane Gillespie | Garran | |||||||||
25-Sep-1842 | Jane Anne | Robert and Elizabeth Gillespie | Garran | |||||||||
24-Feb-1844 | Elizabeth | Robert and Elizabeth Gillespie | Garran | |||||||||
29-Mar-1845 | Matilda | Robert and Elizabeth Gillespie | Garran | |||||||||
22-May-1848 | Joseph | Robert and Elizabeth Gillespie | Garran | |||||||||
3-Jul-1850 | Margaret | Robert and Elizabeth Gillespie | Garran | |||||||||
13-Apr-1851 | Robert | Robert and Elizabeth Gillespie | Garran | |||||||||
22-May-1853 | John | Robert and Elizabeth Gillespie | Garran | |||||||||
24-Aug-1854 | Matilda | Robert and Elizabeth Gillespie | Garran | |||||||||
16-Aug-1857 | Phobe | Robert and Elizabeth Gillespie | Garran | |||||||||
7-Dec-1859 | Sarah | Robert and Elizabeth Gillespie | Garran | |||||||||
10-Jun-1862 | Thomas | Robert and Elizabeth Gillespie | Shanmullagh | |||||||||
6-Nov-1864 | Isabella | Robert and Elizabeth Gillespie | Farmer | |||||||||
18-Jul-1879 | Agnes Mary | Robert and Elizabeth Gillespie | Roslea | |||||||||
20-Aug-1880 | Elizabeth | Robert and Elizabeth Gillespie | Roslea | |||||||||
20-Dec-1882 | Emily Isabella | Robert and Elizabeth Gillespie | Roslea | |||||||||
20-Apr-1885 | David Henry | Robert and Elizabeth Gillespie | Roslea | |||||||||
4-Apr-1887 | Sophia | Robert and Elizabeth Gillespie | Roslea | |||||||||
25-Dec-1887 | John | Robert and Elizabeth Gillespie | Roslea | |||||||||
2-Mar-1890 | Robert John | Robert and Elizabeth Gillespie | Roslea | |||||||||
?-???-1892 | Eva | Robert and Elizabeth Gillespie | Roslea | |||||||||
3-Jun-1860 | James | Robert and Ellen Carrelton | Garran | |||||||||
8-Feb-1862 | Eliza Jane | Robert and Ellen Carrelton | Garran | |||||||||
4-Sep-1864 | Sarah Ann | Robert and Ellen Carrelton | Garran | |||||||||
6-May-1866 | Mary Eleanor | Robert and Ellen Carrelton | Garran | |||||||||
7-Jun-1867 | George | Robert and Ellen Carrelton | Garran | |||||||||
3-Apr-1869 | Robert | Robert and Ellen Carrelton | Garran | |||||||||
22-Jan-1844 | Elizabeth | Robert and Sarah Jane Gillespie | Garran | |||||||||
20-Feb-1846 | Matilda | Robert and Sarah Jane Gillespie | Garran | |||||||||
9-Jan-1850 | Margaret | Robert and Sarah Jane Gillespie | Garran | |||||||||
15-Mar-1851 | Robert | Robert and Sarah Jane Gillespie | Garran | |||||||||
4-Sep-1831 | Eliza Jane | Robert Gillespie & Jane Conn | Garran | |||||||||
14-Nov-1833 | John | Robert Gillespie and Anne Emerson | Garran | |||||||||
15-Feb-1835 | George | Robert Gillespie and Anne Emerson | Garran | |||||||||
11-Mar-1847 | Eliza Jane | Walter and Sarah Gillespie | Longfield | |||||||||
26-Mar-1885 | Joseph Stewart | William and Margaret Gillespie | Roslea | |||||||||
21-Sep-1887 | Charles George | William and Margaret Gillespie | Roslea | |||||||||
6-Feb-1889 | Harriet Elizabeth | William and Margaret Gillespie | Roslea | |||||||||
25-Mar-1884 | William Henry | William and Margaret Gillespie | Roslea * | |||||||||
12-Jan-1834 | Elizabeth | William Gillespie and Letitia Charlton | Garran | |||||||||
9-Feb-1836 | Jane | William Gillespie and Letitia Charlton | Garran | |||||||||
14-May-1837 | Henry | William Gillespie and Letitia Charlton | Garran | |||||||||
28-Mar-1839 | William | William Gillespie and Letitia Charlton | Garran | |||||||||
16-Jan-1842 | Anne | William Gillespie and Letitia Charlton | Garran | |||||||||
15-Dec-1844 | Mary | William Gillespie and Letitia Charlton | Garran | |||||||||
1-Mar-1847 | James | William Gillespie and Letitia Charlton | Garran | |||||||||
15-Dec-1849 | Walter | William Gillespie and Letitia Charlton | Garran | |||||||||
24-Jul-1853 | David | William Gillespie and Letitia Charlton | Garran | |||||||||
2-Mar-1823 | Mary Eleanor | William Lough and Jane Gillespie | Garran | |||||||||
LDS: International Genealogical Index |
||||||||||||
Date | Child | Parents | Place | |||||||||
23-Jan-1812 | Henry | John Gillespie and Jane Horner | Clones * | |||||||||
14-Dec-1812 | Henry | James Gillespie and Esther Campbell | Clones | |||||||||
26-May-1819 | Henry | John Gillespie and Mary Donaldson | Clones ? | |||||||||
24-Dec-1825 | Henry | David Gillespie and Elizabeth Gillespie | Clones | |||||||||
Note: These records have been transcribed from difficult to read microfilm so there may be errors and inaccuracies. The dates shown are date of baptism not date of birth. |
||||||||||||